![]() |
›› By train, the Vosges are just 2 hours and 15 minutes from Paris:
![]() | • Paris/ÉPINAL : leaves from Gare de l’Est : on average, there are ten trains per day, one of which is non-stop to the Vosges |
| • Metz Nancy Lorraine Verny Regional Airport Tel. : 03 87 56 70 00 www.metz-nancy-lorraine.aeroport.fr |
| • Basle Mulhouse St Louis Airport Tel. : 03 89 90 31 11 www.euroairport.com |
›› By boat:
| | • The southern branch of the Canal de l’Est crosses the Vosges from North to South, linking together the ports of Epinal, Charmes and Fontenoy. Have a look at the Voies Navigables de France (French Inland Waterways) Internet site www.vnf.fr |
Main distances by road:
| Baden-Baden .................. | 253 | |
| Basle .................................. | 143 | |
| Bar le Duc ....................... | 152 | |
| Besançon ....................... | 131 | |
| Bonn ............................... | 400 | |
| Bordeaux ......................... | 784 | |
| Brest ............................... | 728 | |
| Bruges ............................ | 509 | |
| Brussels ......................... | 400 | |
| Colmar............................... | 75 | |
| Dijon ................................ | 170 | |
| Fribourg ........................... | 165 | |
| Ghent................................ | 465 | |
| Grenoble .......................... | 411 | |
| Karlsruhe ......................... | 279 | |
| Lille ................................... | 495 | |
| Luxembourg ..................... | 188 | |
| Lyon ................................. | 400 | |
| Marseille ........................... | 661 | |
| Metz ................................ | 127 | |
| Mulhouse ........................ | 80 | |
| Nancy ............................. | 68 | |
| Nice .................................. | 745 | |
| Paris ................................. | 370 | |
| Reims .............................. | 318 | |
| Rouen ............................. | 484 | |
| Saarbrücken ................... | 212 | |
| Strasbourg ....................... | 135 | |
| Stuttgart .......................... | 355 | |
| Toulouse ......................... | 833 | |
| Trèves/Trier ............................. | 237 | |
| Verdun ............................. | 205 |
| Bains les Bains ............... | 29 | ||
| La Bresse ....................... | 60 | ||
| Contrexéville ................... | 48 | ||
| Domremy ........................ | 82 | ||
| Gérardmer ...................... | 42 | ||
| Mirecourt ........................ | 33 | ||
| Neufchâteau ................... | 73 | ||
| Plombières-les-Bains ...... | 29 | ||
| Raon l’Etape .................... | 46 | ||
| Remiremont ..................... | 29 | ||
| St Dié des Vosges ......... | 57 | ||
| Senones ......................... | 64 | ||
| Ventron .......................... | 68 | ||
| Vittel ............................... | 51 | ||
| For further information, | |||
| In order to read these documents after downloading them in PDF format, you need to have the Adobe Acrobat Reader software. Please click here to download it free of charge. |